
Standard Weights & Measures
Liquid Measure| 4 gills | = 1 pint |
| 2 pints | = 1 quart |
| 4 quarts | = 1 gallon |
| 31½ gallons | = 1 barrel |
| 2 barrels | = 1 hogshead |
Long Measure| 5½ yards | = 1 rod |
| 40 rods | = 1 furlong |
| 8 furlongs | = statute mile |
| 3 miles | = 1 league |
Square Measure| 43,560 ft2 | = 1 acre |
| 30¼ yd2 | = 1 rod2 |
| 640 acres | = 1 mile2 |
Avoirdupois Weight| 27.3 grains | = 1 dram |
| 16 drams | = 1 ounce |
| 16 ounces | = 1 pound |
| 25 pounds | = 1 quarter |
| 4 quarters | = 1 hundred- weight (cwt.) |
| 2,000 pounds | = 1 short ton |
| 2,240 pounds | = 1 long ton |
Volume Equivalents| 2,150 cubic inches | = 1 bushel |
| 7,056 cubic inches | = 1 barrel |
| 231 cubic inches | = 1 gallon |
| 128 cubic feet | = 1 cord |
| 1.24 cubic feet | = 1 bushel |
| 4.08 cubic feet | = 1 barrel |
Equivalent Conversions| 1 ft.3 of water | = 7.48 gallons |
1 ft.3 of water weight | = 62.38 lb. |
| 1 in.3 of water | = .00433 gallons |
1 in.3 of water weight | = .0361 lb. |
| 1 gallon of water | = 231 in.3 |
1 gallon of water weight | = 8.34 lb. |
Can't find it here? Try this
conversion
engine from Science
Made Simple
[Back to Index] [Home]
Copyright © 1997-2010 Ace Rents, Inc. All Rights Reserved.