| Tent Dimensions | Square Feet | BTU/Hour Required |
| 20' x 20' | 400 | 20,000 |
| 20' x 30' | 600 | 40,000 |
| 20' x 40' | 800 | 60,000 |
| 30' x 30' | 900 | 95,000 |
| 30' x 40' | 1200 | 120,000 |
| 30' x 50' | 1500 | 160,000 |
| 30' x 60' | 1800 | 210,000 |
| 40' x 40' | 1600 | 210,000 |
| 40' x 60' | 2400 | 270,000 |
| 40' x 80' | 3200 | 360,000 |
| 40' x 100' | 4000 | 450,000 |
| 60' x 60' | 3600 | 470,000 |
| 60' x 90' | 5400 | 700,000 |
| 60' x 120' | 7200 | 940,000 |
*Based on single layer walls and top.
The use of either paddle fans in the peak or pedestal
fans
in opposite corners pointed toward the peak is recommended
since there can be as much as a 50º temperature differential
between the floor and the peak of a tent.