| Item* | Silver "Vanessa" |
Stainless "Astragal" |
Stainless "Alyssa" |
| Cocktail Fork | 3.80 /ten | ||
| Dinner Fork | 3.80 /ten | 4.00 /ten | 2.80 /ten |
| Salad / Dessert Fork | 3.80 /ten | 4.00 /ten | 2.80 /ten |
| Butter Knife | 3.80 /ten | 4.00 /ten | 2.80 /ten |
| Dinner Knife | 3.80 /ten | 4.00 /ten | 2.80 /ten |
| Teaspoon | 3.80 /ten | 4.00 /ten | 2.80 /ten |
| Soup Spoon | 3.80 /ten | 4.00 /ten | 2.80 /ten |
| Serving Fork | 1.50 /ea | 1.00 /ea | |
| Serving Spoon | 1.50 /ea | 1.00 /ea | |
| Gravy Ladle | 1.50 /ea | 1.00 /ea | |
| *Items only available as indicated for each pattern. | |||
| Item* | Silver Service |
Stainless Service |
| Cake Knife & Server Set | 8.50 /set | 5.25 /set |
| Ice Tongs | 1.00 /ea | |
| Iced Tea Spoon | 3.80 /ten | |
| Nut/Lobster Cracker | 1.50 /ea | |
| Pie Server | 1.25 /ea | |
| Salad Tongs | 2.00 /ea | 1.75 /ea |
| Sandwich Tongs | 2.00 /ea | |
| Serving Spoons, solid/slotted | 1.00 /ea | |
| Soup Ladle | 2.00 /ea | |
| Steak Knife | 3.80 /ten | |
| Spatula | 1.50 /ea | |
| *Items only available as indicated for each pattern. | ||